Search 4 148 091 m² of commercial property
Refine your search
Order by
Tokai commercial property | 24
Select page:
1
| Stock: | SOKO76569 |
| Location: | Tokai / Western Cape |
| Size: | 424 m² |
| Price: | R 0.00 EXCL. VAT |
| Updated: | 14 Oct 2026 |
Tokai Retail Shop To Let. Floor no Shop 4-03. 424 square metres. Rental price R0.00/square metre.
| Stock: | SOKO76570 |
| Location: | Tokai / Western Cape |
| Size: | 366 m² |
| Price: | R 0.00 EXCL. VAT |
| Updated: | 14 Oct 2026 |
Tokai Retail Shop To Let. Floor no Shop 4-04. 366 square metres. Rental price R0.00/square metre.
| Stock: | SOKO76571 |
| Location: | Tokai / Western Cape |
| Size: | 298 m² |
| Price: | R 0.00 EXCL. VAT |
| Updated: | 14 Oct 2026 |
Tokai Retail Shop To Let. Floor no Shop 4-05. 298 square metres. Rental price R0.00/square metre.
| Stock: | SOKO76572 |
| Location: | Tokai / Western Cape |
| Size: | 287 m² |
| Price: | R 0.00 EXCL. VAT |
| Updated: | 14 Oct 2026 |
Tokai Retail Shop To Let. Floor no Shop 4-06. 287 square metres. Rental price R0.00/square metre.
| Stock: | SOKO76573 |
| Location: | Tokai / Western Cape |
| Size: | 351 m² |
| Price: | R 0.00 EXCL. VAT |
| Updated: | 14 Oct 2026 |
Tokai Retail Shop To Let. Floor no Shop 4-07. 351 square metres. Rental price R0.00/square metre.
Select page:
1

